Category:Quality images of Lepidoptera in Kerala
Jump to navigation
Jump to search
The images in this collection have been assessed according to Images guidelines and are considered Quality images. |
Media in category "Quality images of Lepidoptera in Kerala"
The following 200 files are in this category, out of 493 total.
(previous page) (next page)-
Acraea terpsicore 02578.jpg 2,903 × 3,887; 7.61 MB
-
Acraea terpsicore 03365.jpg 4,240 × 2,832; 7.53 MB
-
Acraea terpsicore 03366.jpg 4,240 × 2,832; 7.31 MB
-
Acraea terpsicore 08951.JPG 3,008 × 2,000; 3.78 MB
-
Acraea terpsicore 8660.jpg 4,240 × 2,832; 8.12 MB
-
Acraea terpsicore-Thekkady-2016-12-03-001.jpg 5,401 × 3,601; 14.96 MB
-
Aeromachus pygmaeus 05737.jpg 3,008 × 2,000; 4.5 MB
-
Aeromachus pygmaeus-Kadavoor-2016-11-26-001.jpg 4,932 × 3,288; 9.58 MB
-
Amata (moth) 8119.jpg 6,000 × 4,000; 15.59 MB
-
Amata 9333.jpg 2,626 × 1,745; 4.02 MB
-
Amata bicincta 8126.jpg 3,992 × 2,659; 5.2 MB
-
Amata bicincta8094.jpg 3,278 × 2,186; 3.54 MB
-
Amata9322.jpg 3,008 × 2,000; 5.06 MB
-
Amata9323.jpg 3,008 × 2,000; 4.94 MB
-
Amata9326.jpg 3,008 × 2,000; 5.16 MB
-
Amata9329.jpg 2,609 × 1,735; 3.82 MB
-
Amata9362.jpg 3,008 × 2,000; 5.69 MB
-
Ampittia dioscoride 7787.jpg 3,008 × 2,000; 3.94 MB
-
Ampittia dioscorides 05717.jpg 3,008 × 2,000; 3.94 MB
-
Ampittia dioscorides 05763.jpg 3,008 × 2,000; 3.5 MB
-
Angled Castor 02988.JPG 3,008 × 2,000; 4.72 MB
-
Appias albina-Aralam-2016-10-29-002.jpg 2,284 × 1,523; 2.7 MB
-
Appias lyncida 02235.JPG 3,008 × 2,000; 1.97 MB
-
Appias lyncida 02249.JPG 3,008 × 2,000; 2 MB
-
Appias lyncida 02253.JPG 4,240 × 2,832; 4.09 MB
-
Arctornis sp 11951.jpg 3,008 × 2,000; 5.03 MB
-
Ariadne ariadne 08747.jpg 3,628 × 2,420; 5.35 MB
-
Ariadne ariadne 6052.jpg 4,110 × 2,742; 5.89 MB
-
Ariadne ariadne 6054.jpg 6,000 × 4,000; 11.89 MB
-
Ariadne sp 8726.jpg 2,468 × 1,643; 2.86 MB
-
Attacus taprobanis-Kadavoor-2018-06-05-001.jpg 3,367 × 4,019; 2.65 MB
-
Attacus taprobanis-Kadavoor-2018-06-06-001.jpg 4,954 × 3,413; 3.98 MB
-
Attacus taprobanis-Kadavoor-2018-07-07-001.jpg 6,000 × 4,000; 12.13 MB
-
Attacus taprobanis-Kadavoor-2018-07-13-001.jpg 6,000 × 4,000; 17.85 MB
-
Banded Blue Pierrot Discolampa ethion by kadavoor.JPG 2,048 × 1,536; 1.09 MB
-
Baoris farri-Kadavoor-2016-09-06-001.jpg 4,495 × 2,996; 12.83 MB
-
Blasticorhinus rivulosa at Kadavoor.jpg 2,411 × 1,607; 4.58 MB
-
Blue tiger (Tirumala limniace exoticus) male underside.jpg 3,528 × 3,124; 10.19 MB
-
Blue tiger (Tirumala limniace exoticus).jpg 3,276 × 2,184; 3.66 MB
-
Blue Tiger - Tirumala limniace 02671.jpg 4,240 × 2,832; 7.54 MB
-
Blue Tiger - Tirumala limniace 02673.jpg 4,240 × 2,832; 7.61 MB
-
Blue Tiger From Adat, Thrissur.JPG 3,888 × 2,512; 3.91 MB
-
Borbo cinnara 1006.jpg 4,240 × 2,832; 6.35 MB
-
Butterfly 06821.JPG 3,008 × 2,000; 4.41 MB
-
Callopistria-Kadavoor-2016-06-21-001.jpg 2,460 × 3,280; 6.92 MB
-
Callopistria-Kadavoor-2016-07-31-001.jpg 4,960 × 3,307; 20.4 MB
-
Callopistria-Kadavoor-2016-07-31-002.jpg 4,690 × 3,127; 18.34 MB
-
Carriola sp.7092.jpg 2,717 × 1,816; 3.75 MB
-
Castalius rosimon 07843.JPG 4,240 × 2,832; 2.41 MB
-
Castalius rosimon 07916.JPG 4,240 × 2,832; 7.08 MB
-
Castalius rosimon 09419.JPG 3,008 × 2,000; 3.38 MB
-
Castalius rosimon 0972.jpg 3,008 × 2,000; 3.59 MB
-
Castalius rosimon 09855.JPG 3,008 × 2,000; 3.94 MB
-
Castalius rosimon 6071.jpg 4,240 × 2,832; 5.57 MB
-
Castalius rosimon 6074.jpg 4,240 × 2,832; 5.77 MB
-
Castalius rosimon 6109.jpg 2,832 × 4,240; 6.48 MB
-
Castalius rosimon 6119.jpg 3,008 × 2,000; 2.8 MB
-
Castalius rosimon 6146.jpg 3,008 × 2,000; 2.68 MB
-
Castalius rosimon 6157.jpg 6,000 × 4,000; 10.16 MB
-
Castalius rosimon 6198.jpg 6,000 × 4,000; 10.23 MB
-
Castalius rosimon 6205.jpg 2,565 × 1,714; 2.16 MB
-
Caterpillar05438.jpg 3,754 × 2,503; 1.56 MB
-
Catopsilia pomona 02928.jpg 2,775 × 1,850; 2.96 MB
-
Catopsilia pomona 02929.JPG 3,008 × 2,000; 3.91 MB
-
Catopsilia pomona 2 by kadavoor.jpg 2,048 × 1,536; 1.08 MB
-
Catopsilia pomona by kadavoor.JPG 2,560 × 1,920; 1.79 MB
-
Catopsilia pyranthe 05306.jpg 4,240 × 2,832; 7.44 MB
-
Ceriagrion cerinorubellum-Kadavoor-2016-04-12-001.jpg 4,524 × 3,016; 8.97 MB
-
Ceriagrion cerinorubellum-Kadavoor-2016-11-28-001.jpg 3,613 × 2,408; 6 MB
-
Chalciope mygdon 9199.jpg 3,008 × 2,000; 5.22 MB
-
Chalciope mygdon 9214.jpg 3,008 × 2,000; 5.56 MB
-
Chalciope mygdon.jpg 3,008 × 2,000; 5.22 MB
-
Charaxes psaphon-Aralam-2016-10-29-001.jpg 3,937 × 2,625; 9.27 MB
-
Charaxes psaphon-Aralam-2016-10-29-002.jpg 4,315 × 2,877; 11.19 MB
-
Chemanchery8731.jpg 4,240 × 2,832; 7.64 MB
-
Chemanchery8771 (cropped).jpg 3,182 × 2,118; 4.97 MB
-
Chilades pandava 02904.jpg 2,649 × 1,768; 2.77 MB
-
Chilades pandava 2 by kadavoor.jpg 2,357 × 1,920; 1.21 MB
-
Chocolate Albatross 02184.JPG 3,649 × 2,439; 2.37 MB
-
Chocolate Albatross 02206.JPG 4,375 × 2,919; 3.08 MB
-
Chocolate Albatross 02260.JPG 3,008 × 2,000; 2.38 MB
-
Cigaritis sp 8965.jpg 3,008 × 2,000; 4.05 MB
-
Cigaritis vulcanus 00414.JPG 3,555 × 2,371; 5.44 MB
-
Cigaritis vulcanus 00415.JPG 3,008 × 2,000; 4.69 MB
-
Commander (Moduza procris).jpg 3,840 × 2,560; 1.78 MB
-
Common banded peacock (Papilio crino) underside.jpg 4,668 × 3,112; 9.2 MB
-
Common cerulean 06675.jpg 3,555 × 2,371; 1.19 MB
-
Common Crow (Euploea core ) 5409.jpg 3,008 × 2,000; 3.81 MB
-
Common crow (Euploea core core) underside.jpg 4,348 × 2,898; 6 MB
-
Common crow (Euploea core) 02760.jpg 4,240 × 2,832; 5.77 MB
-
Common crow (Euploea core) 02762.jpg 4,240 × 2,832; 5.68 MB
-
Common emigrant (Catopsilia pomona) male crocale underside.jpg 2,740 × 1,826; 1.84 MB
-
Common five-ring (Ypthima baldus) underside.jpg 1,882 × 1,255; 1.17 MB
-
Common Jezebel 5474.jpg 3,142 × 2,091; 3.73 MB
-
Common Jezebel Delias eucharis by kadavoor 3.jpg 2,701 × 1,920; 2.25 MB
-
Common Jezebel Delias eucharis by kadavoor.JPG 2,048 × 1,536; 1.3 MB
-
Common Lime Butterfly Papilio demoleus by Kadavoor.JPG 2,048 × 1,536; 1.09 MB
-
Common Mime Papilio clytia Form clytia by kadavoor.jpg 2,048 × 1,536; 946 KB
-
Common Mime Papilio clytia Form dissimilis by kadavoor.jpg 1,680 × 1,342; 655 KB
-
Common Mormon Papilio polytes Female Form Romulus by kadavoor.jpg 3,405 × 2,401; 2.56 MB
-
Common Mormon Papilio polytes-Kadavoor-2016-07-09-001.jpg 5,738 × 3,825; 23.85 MB
-
Common Mormon Papilio polytes-Kadavoor-2016-07-09-002.jpg 6,000 × 4,000; 26.97 MB
-
Common Pierrot 6129.jpg 2,354 × 1,568; 1.92 MB
-
Common Pierrot Castalius rosimon by kadavoor.JPG 2,048 × 1,536; 1.16 MB
-
Common rose (Pachliopta aristolochiae aristolochiae) underside.jpg 3,972 × 2,648; 5.11 MB
-
Common tiger (Danaus genutia genutia) male underside.jpg 4,865 × 3,243; 7.01 MB
-
Common tiger (Danaus genutia) 2.jpg 3,821 × 2,548; 4.43 MB
-
Crimson Rose (Pachliopta hector) underside.jpg 3,607 × 2,405; 9.84 MB
-
Crimson-speckled Flunkey (Utetheisa pulchella) 02123.jpg 2,858 × 1,909; 3.51 MB
-
Cupha erymanthis 03680.jpg 4,240 × 2,832; 2.56 MB
-
Cyclosia papilionaris by Kadavoor.JPG 1,737 × 1,431; 748 KB
-
Cyclosia papilionaris-Kadavoor-2016-06-17-001.jpg 4,000 × 6,000; 21 MB
-
Danaus chrysippus 02811.jpg 3,008 × 2,000; 3.31 MB
-
Danaus chrysippus Female by kadavoor.jpg 2,234 × 1,591; 914 KB
-
Danaus chrysippus male by kadavoor.JPG 2,302 × 1,858; 1.03 MB
-
Danaus genutia female in Kerala, India.jpg 3,008 × 2,000; 3.28 MB
-
Dark blue tiger (Tirumala septentrionis dravidarum) male underside.jpg 3,354 × 2,236; 3.3 MB
-
Dark blue tiger (Tirumala septentrionis dravidarum).jpg 4,611 × 3,074; 6.87 MB
-
Dark Blue Tiger tirumala septentrionis by kadavoor.JPG 2,560 × 1,920; 1.77 MB
-
Delias eucharis 0915.jpg 4,000 × 3,000; 2 MB
-
Delias eucharis 09224.jpg 3,144 × 2,094; 2.15 MB
-
Delias eucharis 09272.jpg 2,700 × 1,810; 1.2 MB
-
Delias eucharis 5490.jpg 1,889 × 1,260; 1.34 MB
-
Delias eucharis 5493.jpg 1,909 × 1,270; 1.33 MB
-
Delias eucharis 5497.jpg 2,649 × 1,770; 2.26 MB
-
Delias eucharis 5510.jpg 3,244 × 2,158; 4.1 MB
-
Discolampa ethion 00184.JPG 4,240 × 2,832; 5.28 MB
-
Discolampa ethion 00445.JPG 3,008 × 2,000; 2.84 MB
-
DPapilio Polytes male 05306.JPG 2,808 × 1,875; 2.85 MB
-
Dysphania percota 0155.jpg 3,008 × 2,000; 4.16 MB
-
Dysphania percota 02450.jpg 6,000 × 4,000; 4.81 MB
-
Dysphania Percota 2270.jpg 3,334 × 2,228; 4.67 MB
-
Dysphania percota by kadavoor.jpg 2,048 × 1,536; 741 KB
-
Eligma narcissus-Kadavoor-2017-06-04-002.jpg 2,955 × 4,432; 9.95 MB
-
Elymnias caudata in Kadavoor.jpg 4,019 × 2,679; 8.73 MB
-
Elymnias caudata of Kadavoor.jpg 4,086 × 2,724; 9.72 MB
-
Elymnias caudata on Kadavoor.jpg 3,479 × 2,319; 3.99 MB
-
Elymnias caudata-Kadavoor-2016-06-14-001.jpg 5,256 × 3,504; 14.04 MB
-
Elymnias caudata-Kadavoor-2016-07-30-001.jpg 5,650 × 3,767; 22.02 MB
-
Elymnias caudata-Kadavoor-2017-05-14-001.jpg 4,584 × 3,054; 12.45 MB
-
Elymnias hypermnestra 08189.jpg 3,008 × 2,000; 3.34 MB
-
Episteme adulatrix 03344.jpg 4,240 × 2,832; 4.78 MB
-
Episteme adulatrix 03346.jpg 3,008 × 2,000; 3.59 MB
-
Episteme adulatrix 03355.jpg 4,240 × 2,832; 6.13 MB
-
Episteme adulatrix 03367.jpg 6,000 × 4,000; 8.13 MB
-
Erebidae larva-Kadavoor-2015-08-21-001.jpg 2,507 × 3,761; 4.26 MB
-
Erebidae-Kadavoor-2016-06-23-001.jpg 4,692 × 3,128; 14.03 MB
-
Erebus macrops-Kadavoor-2017-04-24-001.jpg 1,280 × 853; 335 KB
-
Erionota torus-Kadavoor-2016-06-10-001.jpg 3,590 × 5,386; 20.07 MB
-
Euploea core 07761.JPG 4,240 × 2,832; 7.97 MB
-
Euploea core 5434.jpg 4,240 × 2,832; 6.81 MB
-
Euploea core by kadavoor.jpg 2,048 × 1,536; 888 KB
-
Euploea core-Kadavoor-2016-08-18-001.jpg 2,667 × 4,000; 7.63 MB
-
Euploea core-Kadavoor-2016-08-18-002.jpg 2,666 × 4,000; 8.08 MB
-
Euploea core-Kadavoor-2016-09-08-001.jpg 4,784 × 3,189; 7.59 MB
-
Euploea core-Kadavoor-2016-09-08-002.jpg 2,910 × 4,365; 7.68 MB
-
Euploea core-Kadavoor-2016-09-08-003.jpg 2,586 × 3,090; 3.97 MB
-
Eupterote sp 9830.jpg 3,008 × 2,000; 5.13 MB
-
Eupterote sp 9841.jpg 3,008 × 2,000; 5.72 MB
-
Eupterote sp 9857.jpg 4,240 × 2,832; 8.03 MB
-
Eupterotidae at Kadavoor.jpg 2,689 × 4,034; 9.64 MB
-
Eurema blanda 02834.JPG 4,240 × 2,832; 3.38 MB
-
Eurema blanda 07070.JPG 3,008 × 2,000; 1.59 MB
-
Eurema blanda 07079.JPG 3,008 × 2,000; 1.59 MB
-
Eurema blanda at Nayikayam Thattu.jpg 3,122 × 2,339; 4.55 MB
-
Eurema blanda in Nayikayam Thattu.jpg 3,648 × 2,736; 6.19 MB
-
Eurema blanda7179.jpg 3,008 × 2,000; 4.03 MB
-
Eurema blanda7243.jpg 4,240 × 2,832; 7.69 MB
-
Eurema hecabe 03000.JPG 2,483 × 1,651; 2.54 MB
-
Eurema laeta-Thekkady-2016-12-02-001.jpg 4,252 × 2,835; 7.14 MB
-
Euthalia aconthea of Kadavoor.jpg 3,359 × 2,239; 5.68 MB
-
Euthalia aconthea-Kadavoor-2016-06-25-001.jpg 6,000 × 4,000; 29.13 MB
-
Euthalia lubentina 04627().JPG 2,560 × 1,704; 3.34 MB
-
Euthalia lubentina 04729.JPG 2,533 × 1,700; 3.92 MB
-
Fulvous pied flat (Pseudocoladenia dan dan).jpg 4,055 × 2,703; 8.78 MB
-
Glassy tiger (Parantica aglea) female underside.jpg 5,186 × 3,457; 8.98 MB
-
Gram Blue Euchrysops cnejus by kadavoor.jpg 2,353 × 2,736; 2.31 MB
-
Gram Blue Euchrysops cnejus UP by kadavoor.jpg 2,734 × 1,922; 1.78 MB
-
Graphium agamemnon 8810.jpg 6,000 × 4,000; 12.38 MB
-
Grass demon (Udaspes folus) 7201.jpg 3,008 × 2,000; 3.97 MB
-
Grass demon(Udaspes folus) 0126.jpg 6,000 × 4,000; 12.78 MB
-
Green-spotted triangle (Graphium agamemnon) 05050.jpg 6,000 × 4,000; 11.25 MB
-
Grey pansy (Junonia atlites atlites) underside.jpg 5,064 × 3,376; 8.56 MB
-
Grey Pansy Junonia atlites by kadavoor UW.JPG 2,048 × 1,536; 1.15 MB
-
Hasora badra 05100.JPG 4,240 × 2,832; 8.1 MB
-
Hasora badra 05101.JPG 3,008 × 2,000; 4.16 MB
-
Hasora badra 05102.JPG 3,008 × 2,000; 4.15 MB
-
Hypolimnas bolina 03882.jpg 3,008 × 2,000; 3.94 MB
-
Hypolimnas bolina 07852.JPG 3,008 × 2,000; 4 MB
-
Hypolimnas bolina 07877.JPG 6,000 × 4,000; 14.75 MB
-
Hypolimnas bolina 07882.JPG 4,240 × 2,832; 8.06 MB
-
Hypolimnas bolina-Kadavoor-2016-08-08-001.jpg 6,000 × 4,000; 24.15 MB
-
Hypolimnas bolina1697.jpg 3,008 × 2,000; 3.51 MB
-
Hypolimnas misippus (male) 6406.jpg 4,240 × 2,832; 7.31 MB
-
Hypolimnas misippus (male) 6407.jpg 3,370 × 2,243; 4.35 MB
-
Hypolimnas misippus (male) 6408.jpg 4,240 × 2,832; 7.31 MB
-
Hypolimnas misippus 07768.JPG 2,082 × 1,384; 1.88 MB
-
Hypolimnas misippus by kadavoor.jpg 2,048 × 1,536; 1,024 KB
-
Iambrix salsala 02021.JPG 3,008 × 2,000; 4.19 MB
-
Iambrix salsala 03196.JPG 2,491 × 1,656; 2.85 MB